This is a transaction where the Bank purchases the line in commercial taxi, public bus, jitney/minibus lines purchases, and then resells it to the customer by adding a profit share according to the desired loan term.
Commercial Line / Commercial Plate Loans |
||
| TL | ||
|---|---|---|
| Term | Profit Share Rates | Total Annual Costs |
| 2 - 12 Months | %1,25 | %15,50 |
| 13 - 24 Months | %1,25 | %15,75 |
| 25 - 48 Months | %1,26 | %16,12 |
| 49 - 60 Months | %1,27 | %16,24 |
| 61 - 72 Months | %1,33 | %17,21 |
| 73 - 84 Months | %1,37 | %17,94 |
The loan facility is up to TL 100,000 and a loan establishment fee is charged at 1% for 12 and 24 months and at %2 for any longer term.
KKDF and BSMV are not included in the calculation.