A transaction where the Bank purchases the real property required by the customer and then resells it thereto by adding a profit according to the required term.
Home Loan |
||
| TL | ||
|---|---|---|
| Term | Profit Share Rates | Total Annual Costs |
| 2 - 12 Months | %0,87 | %10,94 |
| 13 - 24 Months | %0,88 | %11,56 |
| 25 - 36 Months | %0,89 | %11,93 |
| 37 - 48 Months | %0,90 | %12,30 |
| 49 - 60 Months | %0,93 | %12,66 |
| 61 - 72 Months | %1,00 | %14,00 |
| 73 - 120 Months | %1,10 | %15,70 |
Total cost rates was calculated based on TL 100,000. Experts and mortgage costs are not included in annual cost. Insurance costs have been obtained as the average TL 250 , home insurance and DASK varies according to location and m2.