A transaction where the Bank purchases the real property required by the customer and then resells it thereto by adding a profit according to the required term.
Home Loan |
||
| TL | ||
|---|---|---|
| Term | Profit Share Rates | Total Annual Costs |
| 2 - 12 Months | %1,20 | %14,9 |
| 13 - 24 Months | %1,20 | %15,15 |
| 25 - 48 Months | %1,21 | %15,52 |
| 49 - 60 Months | %1,23 | %15,76 |
| 61 - 72 Months | %1,26 | %16,37 |
| 73 - 120 Months | %1,33 | %17,46 |
Total cost rates was calculated based on TL 100,000. Experts and mortgage costs are not included in annual cost. Insurance costs have been obtained as the average TL 250 , home insurance and DASK varies according to location and m2.