A transaction where the Bank purchases the real property required by the client and then resells it thereto by adding a profit according to the required term.
Lot Loan |
||
| TL | ||
|---|---|---|
| Term | Profit Share Rates | Total Annual Costs |
| 2 - 12 Months | %1,27 | %15,74 |
| 13 - 24 Months | %1,27 | %15,99 |
| 25 - 48 Months | %1,28 | %16,36 |
| 49 - 60 Months | %1,29 | %16,48 |
| 61 - 72 Months | %1,35 | %17,45 |
| 73 - 84 Months | %1,39 | %18,18 |
Total cost rates was calculated based on TL 100,000. Experts and mortgage costs are not included in annual cost. Insurance costs have been obtained as the average TL 250 , home insurance and DASK varies according to location and m2.